| Key | Value |
|---|---|
| MTDID | 7233 |
| BMID | S14 |
| EDMID | 5598 |
| ComposerID | Saint |
| ComposerBirth | 1835 |
| ComposerDeath | 1921 |
| WorkID | CarnavalAnimaux-12 |
| PerformanceID | Licata |
| CollectionID | Composer/Saint_KlarheitUndRaffinesse_MEMBRAN |
| MusicBrainzID | 86eaa3de-8efe-465c-a9b6-4c4a5cae9953 |
| LabelID | MEMBRAN |
| WCMID | 29684 |
| WorkTitle | |
| ThemeLabelBM | |
| ThemeInstruments | Xylophone |
| WorkInstruments | Clarinet, Xylophone, Piano, Violin, Viola, Cello, Doublebass |
| Ensemble | Orchestra |
| Polyphony | Monophon+Homophon |
| NameCD | 004 |
| NameTrack | Track12 |
| StartTime | 00:00 |
| EndTime | 00:04.7 |
| MidiTransposition | 0 |
| Comment |